
| 1x | 3x | 6x | 9x | 12x | |
|---|---|---|---|---|---|
| FOUR COLOR | |||||
| Full Page | $ 79,500 | $ 77,115 | $ 74,730 | $ 72,345 | $ 69,960 |
| 2/3 Page | 59,615 | 57,827 | 56,038 | 54,250 | 52,461 |
| 1/2 Page | 47,700 | 46,269 | 44,838 | 43,407 | 41,976 |
| 1/3 Page | 37,355 | 36,234 | 35,114 | 33,993 | 32,872 |
| TWO COLOR | |||||
| Full Page | $ 66,860 | $ 64,854 | $ 62,848 | $ 60,842 | $ 58,836 |
| 2/3 Page | 50,140 | 48,635 | 47,131 | 45,627 | 44,123 |
| 1/2 Page | 40,111 | 38,907 | 37,704 | 36,501 | 35,297 |
| 1/3 Page | 31,424 | 30,481 | 29,539 | 28,596 | 27,653 |
| BLACK & WHITE | |||||
| Full Page | $ 54,195 | $ 52,569 | $ 50,943 | $ 49,318 | $ 47,692 |
| 2/3 Page | 40,651 | 39,432 | 38,212 | 36,993 | 35,773 |
| 1/2 Page | 32,522 | 31,546 | 30,571 | 29,595 | 28,619 |
| 1/3 Page | 25,472 | 24,708 | 23,943 | 23,179 | 22,415 |
| SECOND COVER | $ 182,850 | $ 177,365 | $ 171,879 | $ 166,394 | $ 160,908 |
| THIRD COVER | 91,425 | 88,682 | 85,940 | 83,197 | 80,454 |
| FOURTH COVER | 103,350 | 100,250 | 97,149 | 94,049 | 90,948 |
| 4 PAGE COVER | 357,750 | 347,018 | 336,285 | 325,553 | 314,820 |
| WE-PRINT BRC | $ 54,195 | ||||
| SUPPLIED BRC | $ 43,356 | ||||
Rate Card No. 29 Effective January / February 2008 Issue
Copyright © American Express Company. All Rights Reserved. Users of this site agree to be bound by the terms of the American Express Web Site Rules and Regulations. View Web Site Rules and Regulations and trademarks and privacy statement of American Express Publishing.