

Published six times per year in Japanese, the Japan edition of Departures presents an unparalleled opportunity to reach this nation’s most qualified consumers—Platinum Card and Centurion members from American Express. These individuals depend on Departures as the coveted sourcebook for privileged access to extraordinary experience and insider recommendations. Whether it’s the latest news on a fashionable resort, a remarkable watchmaker, a rare automobile or a custom tailor, the Japan edition of Departures is the ultimate source of information for your customers and top prospects.
| Median Age | 35-49 | |
|---|---|---|
| Average Household Income $100,000+ | 84% | |
| Company Owner | 48% | |
| Own Residence | 74% | |
| Have Budget to Spend on | ||
| Avg. Spend on Watches | 68% | |
| Avg. Spend on Jewelry | 64% | |
| Avg. Spend on Home Theater equipment | 55% | |
| Took Overseas Trip in Last 12 Months | 79% | |
| For Business | 45% | |
| For Personal | 69% | |
| Average Annual Budget for TRAVEL | $ 22,430 | |
| Trips Planned to Take in Next Year | ||
| Domestic | 77% | |
| Overseas | 65% | |
SOURCE: 2008 DEPARTURES JAPAN READERSHIP SURVEY
| 1-2x | 3-4x | 5-6x | 7-8x | 9x | |
|---|---|---|---|---|---|
| Full Page | $ 18,000 | $ 17,100 | $ 16,200 | $ 15,300 | $ 14,400 |
| Two Page Spread | $ 36,000 | $ 34,200 | $ 32,400 | $ 30,600 | $ 28,800 |
| 1/3 Page (Vertical) | $ 9,000 | $ 8,550 | $ 8,100 | $ 7,650 | $ 7,200 |
| 1/2 Page | $ 11,340 | $ 10,773 | $ 10,206 | $ 9,639 | $ 9,072 |
| Second Cover Spread | $ 43,200 | $ 41,040 | $ 38,880 | $ 36,720 | $ 34,560 |
| Third Cover | $ 19,200 | $ 18,240 | $ 17,280 | $ 16,320 | $ 15,360 |
| Third Cover Spread | $ 36,000 | $ 34,200 | $ 32,400 | $ 30,600 | $ 28,800 |
| Fourth Cover | $ 32,400 | $ 30,780 | $ 29,160 | $ 27,540 | $ 25,920 |
| Spread before TOC | $ 40,800 | $ 38,760 | $ 36,720 | $ 34,680 | $ 32,640 |
| 1 Page facing first TOC | $ 21,000 | $ 19,950 | $ 18,900 | $ 17,850 | $ 16,800 |
| Spread between TOC | $ 38,400 | $ 36,480 | $ 34,560 | $ 32,640 | $ 30,720 |
| 1 Page facing second TOC | $ 20,400 | $ 19,380 | $ 18,360 | $ 17,340 | $ 16,320 |
| Spread after TOC | $ 37,200 | $ 35,340 | $ 33,480 | $ 31,620 | $ 29,760 |
| 1 Page facing special column | $ 19,800 | $ 18,810 | $ 17,820 | $ 16,830 | $ 15,840 |
Additional premium positions are available. Please contact your sales representative for more information.
All rates are guaranteed in U.S. Dollars.
Madelyn A. Roberts, Lifestyle Advertising Director
Departures
1120 Avenue of the Americas, 11th Floor
New York, New York 10036
Tel: (212) 827-6407 Fax: (212) 827-6413
Email: madelyn.a.roberts@aexp.com
Annmarie Baldelli, Production Manager
American Express Publishing
1120 Avenue of the Americas, 16th Floor
New York, New York 10036
Tel: (212) 382-5669 Fax: (212) 827-6463
Email: annmarie.baldelli@aexp.com
View Website Terms and Conditions and Privacy Statement of American Express Publishing Corporation. Users of this site agree to be bound by the terms of the American Express Publishing Corporation Website Terms and Conditions. Copyright © 1997 - 2010 American Express Publishing Corporation. All Rights Reserved.