

Connect with Europe’s most sought–after consumers in the publications they trust and turn to: Departures and Centurion Magazines. Available in 16 markets and more than four languages, Departures is your key to reaching Platinum Card® members, while Centurion offers privileged access to Europe’s Centurion® members–both from American Express. Published quarterly, Departures and Centurion Magazines provide marketers with extraordinary environments for presenting their brands to members of the most exclusive American Express cards.
| READER DEMOGRAPHICS* | Departures | Centurion | |
|---|---|---|---|
| Median Age | 48 | 49 | |
| Average Household Income | $ 379,440 | $ 863,600 | |
| Company Owner | 39% | 63% | |
| Plans in the next 12 months to: | |||
| Stay in a 5-Star Hotel | 80% | 94% | |
| Travel to U.S. | 57% | 62 | |
| Average Spend on Watches | $ 8,296 | $ 12,920 | |
| Average Spend on Fine Jewelry | $ 7,890 | $ 13,464 | |
| Average Spend on Men’s Fashion and Accessories | $ 8,296 | $ 13,056 | |
| Average Spend on Women’s Fashion and Accessories | $ 8,704 | $ 14,416 | |
| PAN-EUROPEAN EDITIONS | Departures | Centurion | Combined | Language |
|---|---|---|---|---|
| United Kingdom | 65,000 | 16,000 | 81,000 | English |
| Germany | 35,500 | 10,500 | 46,000 | German |
| Austria | 2,900 | 500 | 3,400 | German |
| France | 11,500* | (1,500)(2) | 11,500 | French |
| Italy | 28,600 | 1,700 | 30,300 | Italian |
| Netherlands | 6,500 | 1,550 | 8,050 | English |
| Sweden | 10,600 | 400 | 11,000 | English |
| Spain | 6,500 | 850 | 7,350 | English |
| Finland | 3,200 | -- | 3,200 | English |
| Switzerland ICC Edition | 1,000 | 2,800 | 3,800 | English |
| Denmark | 11,900 | -- | 11,900 | English |
| Croatia | 3,400 | -- | 3,400 | English |
| Baltic States(3) | 500 | -- | 500 | English |
| ICC Edition(4) | 6,000 | 5,300 | 11,300 | English |
| Middle East(5) | 8,000 | 2,800 | 10,800 | English |
| TOTAL DEPARTURES PAN-EUROPEAN CIRCULATION | 193,100 | |||
| TOTAL CENTURION PAN-EUROPEAN CIRCULATION | 42,400 | |||
| TOTAL DEPARTURES PAN-EUROPEAN, MIDDLE EAST & SAUDI ARABIA CIRCULATION | 201,100 | |||
| TOTAL DEPARTURES & CENTURION PAN-EUROPEAN CIRCULATION | 235,500 | |||
| TOTAL DEPARTURES & CENTURION PAN-EUROPEAN CIRCULATION, MIDDLE EAST & SAUDI ARABIA | 243,500 | |||
| PAN-EUROPE FULL-PAGE RATES | 1X | 2X | 3X | 4X |
|---|---|---|---|---|
| Departures | $ 60,600 | $ 57,570 | $ 54,540 | $ 51,510 |
| Centurion | $ 47,400 | $ 45,030 | $ 42,660 | $ 40,290 |
| Departures/Centurion | $ 72,300 | $ 68,685 | $ 65,070 | $ 61,455 |
| PAN-EUROPE + MIDDLE EAST | ||||
| Departures | $ 67,500 | $ 64,125 | $ 60,750 | $ 57,375 |
| Departures/Centurion | $ 79,000 | $ 75,050 | $ 71,100 | $ 67,150 |
| PAN-EUROPE (1/2 PAGE) | ||||
| Departures | $ 36,360 | $ 34,542 | $ 32,724 | $ 30,906 |
| Centurion* | $ 28,440 | $ 27,018 | $ 25,596 | $ 24,174 |
| Departures/Centurion* | $ 43,380 | $ 41,211 | $ 39,042 | $ 36,873 |
| PAN-EUROPE + MIDDLE EAST | ||||
| Departures | $ 40,500 | $ 38,475 | $ 36,450 | $ 34,425 |
| Departures/Centurion | $ 47,400 | $ 45,030 | $ 42,660 | $ 40,290 |
| UK (FULL PAGE) | ||||
| Departures | $ 19,600 | $ 18,620 | $ 17,640 | $ 16,660 |
| Centurion* | $ 17,900 | $ 17,005 | $ 16,110 | $ 15,215 |
| Departures/Centurion | $ 36,625 | $ 33,844 | $ 32,063 | $ 30,281 |
| UK (1/2 PAGE) | ||||
| Departures | $ 11,760 | $ 11,172 | $ 10,584 | $ 9,996 |
| Centurion* | $ 10,740 | $ 10,203 | $ 9,666 | $ 9,129 |
| Departures/Centurion | $ 21,375 | $ 20,306 | $ 19,238 | $ 18,169 |
Cover premiums: Fourth Cover:35% Second Cover:25% Third Cover:20%.
All rates are guaranteed in U.S. dollars
The Middle East and Saudi Arabia are included in the Centurion Pan-European buy.
| ISSUE | SPACE AD CLOSING DATE | MATERIAL CLOSING DATE | IN-HOME:DEPARTURES &CENTURION |
|---|---|---|---|
| Spring | February 11 | February 15 | March 22 |
| Summer | April 29 | May 5 | June 4 |
| Autumn | July 29 | August 2 | September 6 |
| Winter | October 7 | October 11 | November 19 |
(1)Circulation refers to printed circulation and contains promotional copies.
(2)Supplement distributed with Departures in France to Centurion members. Only available through exclusive sponsorship. Information upon request.
(3) Baltic States includes Estonia, Latvia, Lithuania
(4)Combined circulation of International Currency (U.S. Dollar and Euro) Card members (ICC) (e.g. Turkey, Russia, Monaco, Greece, Cyprus, Middle East).
(5)Middle East includes United Arab Emirates (includes Dubai), Qatar, Oman, Bahrain, Kuwait and Lebanon. In Centurion, the Middle East and Saudi Arabia are included in the Pan-European buy.
*Centurion members in France also receive Departures
Madelyn A. Roberts, Lifestyle Advertising Director
Departures /Centurion Magazine
1120 Avenue of the Americas, 11th Floor
New York, New York 10036
Tel: (212) 827-6407 Fax: (212) 827-6413
Email: madelyn.a.roberts@aexp.com
Diana Veit, International Advertising Coordinator
Journal International
Hanns-Seidel-Platz 5
81737 Munich, Germany
Tel: +49 896427 9716 Fax: +49 89 6427 9777
Email: veit@journal-international.de
* Source: 2007 American Express Journal International Reader Survey Europe Figures are listed in U.S. dollars, based on exchange rate of $1.36 (12/08)
Editions are published in the following languages: Austria and Germany – German; France – French; Italy – Italian; Austria, Croatia, Denmark, Finland, Latvia, Lithuania, Netherlands, Saudi Arabia, Spain, Sweden, Switzerland and the United Kingdom – English.
** Middle East includes United Arab Emirates (includes Dubai), Qatar, Oman, Bahrain, Kuwait, and Lebanon. In Centurion, the Middle East and Saudi Arabia are included in the Pan-European buy.
View Website Terms and Conditions and Privacy Statement of American Express Publishing Corporation. Users of this site agree to be bound by the terms of the American Express Publishing Corporation Website Terms and Conditions. Copyright © 1997 - 2010 American Express Publishing Corporation. All Rights Reserved.