
Trim: 9" x 10 7/8"
Bleed: 9 1/4" x 11 1/8"
Line Screen: 150
Safety: All live matter must be 5/16" from trim on all four sides.
Perfect Bound, 4/C
| bleed | non-bleed | trim | safety/live | |
|---|---|---|---|---|
| Full page | 9 1/4" x 11 1/8" | 7 1/2" x 10" | 9" x 10 7/8" | 8 1/4" x 10 1/8" |
| Spread | 18 1/2" x 11 1/8" | 16" x 10" | 18" x 10 7/8" | 17 1/2" x 10 1/8" |
| 2/3 Page | 5 3/4" x 11 1/8" | 5" x 10" | 5 1/2" x 10 7/8" | 4 3/4" x 10 1/8" |
| 1/2 page island | 5 9/16" x 8 1/4" | 4 13/16" x 7 1/2" | 5 5/16" x 8" | 4 9/16" x 7 1/4" |
| 1/2 page horiz. | 9 1/4" x 5 9/16" | 7 1/2" x 4 13/16" | 9" x 5 5/16" | 8 1/4" x 4 9/16" |
| 1/2 page vert. | 4 3/4" x 11 1/8" | 4" x 10" | 4 1/2" x 10 7/8" | 3 3/4" x 10 1/8" |
| 1/3 page vert. | 3 1/4" x 11 1/8" | 2 7/16" x 10" | 3" x 10 7/8" | 2 1/4" x 10 1/8" |
| 1/3 page square | 5 3/4" x 5 9/16" | 5" x 4 13/16" | 5 1/2" x 5 5/16" | 4 3/4" x 4 9/16" |
View Website Terms and Conditions and Privacy Statement of American Express Publishing Corporation. Users of this site agree to be bound by the terms of the American Express Publishing Corporation Website Terms and Conditions. Copyright © 1997 - 2008 American Express Publishing Corporation. All Rights Reserved.